<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life Abundantly &#187; stocks</title>
	<atom:link href="http://marenda.biz/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://marenda.biz</link>
	<description>Change Your Thinking to Change Your Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Markets And Holidays</title>
		<link>http://marenda.biz/2009/11/holidays-and-the-markets/</link>
		<comments>http://marenda.biz/2009/11/holidays-and-the-markets/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:51:38 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[October is the month in which the most infamous crashes historically took place. The party starts in December and continues in the early part of January with some hangover effect. So what is the January Effect?]]></description>
		<wfw:commentRss>http://marenda.biz/2009/11/holidays-and-the-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks</title>
		<link>http://marenda.biz/2009/11/penny-stocks-to-watch/</link>
		<comments>http://marenda.biz/2009/11/penny-stocks-to-watch/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:07:04 +0000</pubDate>
		<dc:creator>Bo Miller</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[microcap stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[otcbb stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If it was easy to be a billionaire then everyone would be one right? Many investors have learned how to take a very small investment and turn it into a large fortune. Wealth is just a numbers gain, if you can double or triple your money using the right investments and do this time and time again then you will soon be on your road to the billionaire club. Yes that is right the elite did not get there by being dumb, they are very intelligent and know how to make their money work for them.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/11/penny-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Trading And Seasonality In The Markets</title>
		<link>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/</link>
		<comments>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:19:00 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Markets tend to react to the outside events. Markets react to the seasons. Markets react to holidays. Markets react to political crisis. Markets are what the people are thinking. The day before the Presidents day is the worst day and the day after the Easter is the worst day after. However, you should keep in mind that a lot of other factors also come into play and you have a lot of room for error. The next best holiday bets are the Labor Day and the Memorial Day because they fall before the first day of trading in September and June respectively.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 521/572 objects using disk: basic

Served from: marenda.biz @ 2012-02-10 17:35:35 -->
