<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life Abundantly &#187; mutual funds</title>
	<atom:link href="http://marenda.biz/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://marenda.biz</link>
	<description>Change Your Thinking to Change Your Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trading And Seasonality In The Markets</title>
		<link>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/</link>
		<comments>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:19:00 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Markets tend to react to the outside events. Markets react to the seasons. Markets react to holidays. Markets react to political crisis. Markets are what the people are thinking. The day before the Presidents day is the worst day and the day after the Easter is the worst day after. However, you should keep in mind that a lot of other factors also come into play and you have a lot of room for error. The next best holiday bets are the Labor Day and the Memorial Day because they fall before the first day of trading in September and June respectively.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/11/trading-and-seasonality-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Position Trading (Part II)</title>
		<link>http://marenda.biz/2009/10/what-is-position-trading-part-ii/</link>
		<comments>http://marenda.biz/2009/10/what-is-position-trading-part-ii/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:24:35 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A professional currency trader may be confident that the US Dollar is indicating overall weakness and the Euro is indicating overall strength for the coming six months after performing the fundamental analysis on both economies.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/10/what-is-position-trading-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies For Everyone To Follow</title>
		<link>http://marenda.biz/2009/10/easy-investment-strategies-for-everyone/</link>
		<comments>http://marenda.biz/2009/10/easy-investment-strategies-for-everyone/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:39:33 +0000</pubDate>
		<dc:creator>Donna D. Moon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[income investing]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[investment services]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal investing]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[securities investment]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Think it's too early for you to start planning your retirement? Think again. It's never too early to start saving, and oftentimes people can wait too long to have a healthy nest egg. Although there are several different ways to being saving, there are a few easy investment strategies for everyone to follow.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/10/easy-investment-strategies-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 536/596 objects using disk: basic

Served from: marenda.biz @ 2012-02-11 00:17:59 -->
