<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life Abundantly &#187; Federal Reserve</title>
	<atom:link href="http://marenda.biz/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://marenda.biz</link>
	<description>Change Your Thinking to Change Your Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wait A Moment And Think About It</title>
		<link>http://marenda.biz/2009/10/wait-a-moment-and-think-about-it/</link>
		<comments>http://marenda.biz/2009/10/wait-a-moment-and-think-about-it/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:42:34 +0000</pubDate>
		<dc:creator>Jennifer McClelland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[economic system]]></category>
		<category><![CDATA[false bottom]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government debt]]></category>

		<guid isPermaLink="false">http://marenda.biz/2009/10/wait-a-moment-and-think-about-it/</guid>
		<description><![CDATA[As said in an past article, from time to time the best movement is standing still. As true as that is, after the three month economic rally we've seen, it's time to stop and refocus. In a discussion in the remarks of a previous post regarding the new Northrop Grumman agreement, this author made the subsequent comment, to the arrangement of both parties involved in the conversation, "However, you mentioned we had the biggest rally in history. That is true, and it concerns me slightly. Our recession hit a false bottom. I'm afraid that people will get too excited and we will hit a false rally. I'd like to see a slow, steady rally as we rebuild a firm foundation under it, instead of just setting up another rollercoaster ride." That is exactly what you are currently seeing.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/10/wait-a-moment-and-think-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Think About It</title>
		<link>http://marenda.biz/2009/10/stop-think-about-it/</link>
		<comments>http://marenda.biz/2009/10/stop-think-about-it/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:41:35 +0000</pubDate>
		<dc:creator>Jennifer McClelland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[economic system]]></category>
		<category><![CDATA[false bottom]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government debt]]></category>

		<guid isPermaLink="false">http://marenda.biz/2009/10/stop-think-about-it/</guid>
		<description><![CDATA[As said in an past article, from time to time the best movement is standing still. As true as that is, after the three month economic rally we've seen, it's time to stop and refocus. In a discussion in the remarks of a previous post regarding the new Northrop Grumman agreement, this author made the subsequent comment, to the arrangement of both parties involved in the conversation, "However, you mentioned we had the biggest rally in history. That is true, and it concerns me slightly. Our recession hit a false bottom. I'm afraid that people will get too excited and we will hit a false rally. I'd like to see a slow, steady rally as we rebuild a firm foundation under it, instead of just setting up another rollercoaster ride." That is exactly what you are currently seeing.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/10/stop-think-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are American Dollars Nearing Extinction?</title>
		<link>http://marenda.biz/2008/11/are-american-dollars-nearing-extinction/</link>
		<comments>http://marenda.biz/2008/11/are-american-dollars-nearing-extinction/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:35:50 +0000</pubDate>
		<dc:creator>Living Life Abundantly</dc:creator>
				<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[American Dollar]]></category>
		<category><![CDATA[American Money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[The Amero]]></category>
		<category><![CDATA[the mark of the beast]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://marenda.biz/?p=1522</guid>
		<description><![CDATA[How much is your money really worth?

If you&#8217;re familiar with the &#8220;Amero&#8221; or you&#8217;ve seen &#8220;Zeitgeist&#8221;, you might be one of many watching the up and down stock market roller coaster thinking about your next move&#8230;
If you have no idea what I&#8217;m talking about watch the videos below.
The word on the street is that the [...]]]></description>
		<wfw:commentRss>http://marenda.biz/2008/11/are-american-dollars-nearing-extinction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 552/604 objects using disk: basic

Served from: marenda.biz @ 2012-02-11 00:37:33 -->
