<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life Abundantly &#187; Canada</title>
	<atom:link href="http://marenda.biz/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://marenda.biz</link>
	<description>Change Your Thinking to Change Your Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are You One of 50 million Americans Without Health Insurance?</title>
		<link>http://marenda.biz/2008/02/are-you-one-of-50-million-americans-without-health-insurance/</link>
		<comments>http://marenda.biz/2008/02/are-you-one-of-50-million-americans-without-health-insurance/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:13:41 +0000</pubDate>
		<dc:creator>Living Life Abundantly</dc:creator>
				<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[apple cider vinegar]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[michael moore]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[sicko]]></category>
		<category><![CDATA[Tommy Lockhart]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://marenda.biz/2008/02/22/are-you-one-of-50-million-americans-without-health-insurance/</guid>
		<description><![CDATA[&#8220;Lack of health insurance causes roughly 18,000 unnecessary deaths every year in the United States. Although America leads the world in spending on health care, it is the only wealthy, industrialized nation that does not ensure that all citizens have coverage.&#8221; &#8212;Institute of Medicine
I find it absolutely mind-boggling that America spends the most money on [...]]]></description>
		<wfw:commentRss>http://marenda.biz/2008/02/are-you-one-of-50-million-americans-without-health-insurance/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 478/503 objects using disk: basic

Served from: marenda.biz @ 2012-02-10 17:35:41 -->
