<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life Abundantly &#187; Mark Deaton</title>
	<atom:link href="http://marenda.biz/author/MarkDeaton/feed/" rel="self" type="application/rss+xml" />
	<link>http://marenda.biz</link>
	<description>Change Your Thinking to Change Your Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Japanese Candlesticks Step by Step</title>
		<link>http://marenda.biz/2009/01/japanese-candlesticks-step-by-step/</link>
		<comments>http://marenda.biz/2009/01/japanese-candlesticks-step-by-step/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:24:13 +0000</pubDate>
		<dc:creator>Mark Deaton</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://marenda.biz/2009/01/07/japanese-candlesticks-step-by-step/</guid>
		<description><![CDATA[Japanese Candlesticks have been around for centuries.  In use since the early 1700's Japanese candlesticks were first used to trade the rice markets.  Over the last 400 years of course they have become popular to many including stock and forex traders.]]></description>
		<wfw:commentRss>http://marenda.biz/2009/01/japanese-candlesticks-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 10 candlestick patterns rise above</title>
		<link>http://marenda.biz/2008/12/how-10-candlestick-patterns-rise-above/</link>
		<comments>http://marenda.biz/2008/12/how-10-candlestick-patterns-rise-above/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:34:20 +0000</pubDate>
		<dc:creator>Mark Deaton</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://marenda.biz/2008/12/25/how-10-candlestick-patterns-rise-above/</guid>
		<description><![CDATA[There are literally hundreds of candlestick patterns that traders use to increase their trading performance.  Best used with other technical analysis tools, here are the top 10 patterns  that  provide the most consistent results.]]></description>
		<wfw:commentRss>http://marenda.biz/2008/12/how-10-candlestick-patterns-rise-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 428/455 objects using disk: basic

Served from: marenda.biz @ 2012-02-11 00:27:56 -->
